![]() ![]() | Zaryab, S. A., Henrotin, A., Heymans, N., Krishnamurthy, S., Romano, M., Martelli, E., & De weireld, G. (2023). MOF4AIR H2020 GA837975 - D4.3 –Process simulation and optimization of adsorption processes based on lab-scale measurements Original title: Process simulation and optimization of adsorption processes. |
![]() ![]() | Henrotin, A., Heymans, N., & De weireld, G. (2023). MOF4AIR H2020 GA837975 - D5.2: First results from testing of MOF in VPSA based adsorbents for post-combustion CO2 capture at TRL 5 Original title: Main results from testing of MOF in VSA and MBTSA. |
![]() ![]() | Henrotin, A., Hantson, A.-L., & Dewasme, L. (06 December 2022). Dynamic modeling and parameter estimation of biomethane production from microalgae co-digestion. Bioprocess and Biosystems Engineering, 46, 129-146. ![]() |
![]() ![]() | Henrotin, A., Heymans, N.* , Nandi, S., Nouar, F., Mouchaham, G., Serre, C., & De Weireld, G. (2022). Simulations on Industrial Scale CO2 Capture Vacuum Pressure Swing Adsorption Using Mil-160(Al). SSRN Electronic Journal. doi:10.2139/ssrn.4283741 ![]() * These authors have contributed equally to this work. |
![]() ![]() | Henrotin, A., Heymans, N., Nandi, S., Nouar, F., Mouchaham, G., Serre, C., & De Weireld, G. (06 September 2022). CO2 Capture VPSA Pilot Unit using MIL-160(Al) and MIL-91(Ti): experimental and simulations study. Paper presented at MOF2022, Dresde, Germany. |
![]() ![]() | Henrotin, A., Heymans, N., Nandi, S., Nouar, F., Mouchaham, G., Serre, C., & De Weireld, G. (09 June 2022). Vacuum Pressure Swing Adsorption using MIL-160(Al) for CO2 capture from flue gases. Paper presented at 2022 French MOFs, COFs and Porous Polymers conference. ![]() |
![]() ![]() | Henrotin, A., Heymans, N., Nandi, S., Nouar, F., Mouchaham, G., Serre, C., & De Weireld, G. (24 May 2022). Measurements and Simulations on Lab Scale CO2 Capture Vacuum Pressure Swing Adsorption Pilot Unit using MOF. Paper presented at Fundamentals of Adsorption, Broomfield, United States - Colorado. ![]() |
![]() ![]() | Heymans, N., Henrotin, A., Nandi, S., Mouchaham, G., Nouar, F., Garcia-Moncada, N., Wahiduzzaman, M., Daturi, M., Maurin, G., Serre, C., & De Weireld, G. (24 May 2022). Study of two promising MOFs, MIL-91(Ti) and MIL-160(Al), for CO2 capture from flue gas. Poster session presented at 14th International Conference on the Fundamentals of Adsorption, Broomfield, United States - Colorado. ![]() |
![]() ![]() | Henrotin, A., Heymans, N., Nandi, S., Nouar, F., Mouchaham, G., Serre, C., & De Weireld, G. (28 January 2022). Simulations à l'échelle pilote de laboratoire d'un procédé VPSA de capture du CO2 au moyen de MOF. Paper presented at 11èmes Journées Scientifiques de l'Association Française de l'Adsorption, Nancy (distanciel), France. |
![]() ![]() | Henrotin, A., Heymans, N., Nandi, S., Nouar, F., Mouchaham, G., Serre, C., & De Weireld, G. (25 November 2021). Simulations on lab scale CO2 capture vacuum pressure swing adsorption pilot unit using MOF. Poster session presented at 7ème Edition Wallonie/Hauts-de-France de la Journée des Jeunes Chercheurs, Dunkerque, France. |
Heymans, N., Houzé, A., Henrotin, A., Nandi, S., Muschi, M., Mouchaham, G., Nouar, F., Serre, C., & De Weireld, G. (27 May 2021). CO2 Capture from Flue Gases by Vacuum Pressure Swing Adsorption (VPSA) using the microporous MIL-91(Ti) MOF. Paper presented at 2nd French MOFS/COFS/Porous Polymers Conference, . |