![]() ![]() | Descamps, F. (07 November 2024). Les pièges de la géologie de l'ingénieur à Charleroi - Conclusions [Paper presentation]. Les pièges de la géologie de l'ingénieur à Charleroi & 60th IAEG anniversary. |
![]() ![]() | Descamps, F., Gonze, N., Nikiema, T., & Vergari, J. (2024). La géomécanique : des bases de la physique à la planification d'exploitations [Paper presentation]. Cours ouverts - Ingénieur Civil : d'une solution à l'autre, Mons, Belgium. |
![]() ![]() | Fanfone, M., Descamps, F., Hantson, A.-L., & Debailleux, L. (2024). Are our monuments melting away ? Exploring the impact of climate change on stone surface finishes of Belgian heritage buildings. In M. S. Kovacevic, L. Libric, ... M. Bacic, Engineering Geology and Geotechnics : Building for the future. Zagreb, Croatia: University of Zagreb. ![]() |
![]() ![]() | Nikiema, T., Gonze, N., & Descamps, F. (10 October 2024). Correlation between joint roughness coefficient (JRC) and statistical roughness parameters [Paper presentation]. EUROENGEO 2024 - 4th European Regional Conference of IAEG, Dubrovnik, Croatia. |
![]() ![]() | Fanfone, M., Descamps, F., Hantson, A.-L., & Debailleux, L. (10 October 2024). Are Our Monuments Melting Away ? - Exploring the Impact of Climate Change on Stone Surface Finishes of Belgian Heritage Buildings [Poster presentation]. EUROENGEO 2024 - 4th European Regional Conference of IAEG, Croatie, Croatia. ![]() |
![]() ![]() | Nikiema, T., Gonze, N., & Descamps, F. (2024). Correlation between joint roughness coefficient (JRC) and statistical roughness parameters. In K. Meho Sasa, L. Lovorka, ... B. Mario, Engineering Geology and Geotechnics : Building for the future (pp. 135-142). Zagreb, Croatia: University of Zagreb. doi:10.5592/CO/EUROENGEO.2024 ![]() |
![]() ![]() | Vandycke, S., Fay, O., Claes Hannes, Olmez vedi, Gonze, N., Descamps, F., Baele, J.-M., & Swennen Rudy. (12 September 2024). Stylolithes in chalk in the Mons Basin : Evidence of pressure dissolution related to regional tectonics [Paper presentation]. 8th geologica Belgica meeting, liège, Belgium. ![]() |
![]() ![]() | Dewaide, L., Descamps, F., & Lefebvre, C. (11 September 2024). Soil collapses in Wallonia and Hauts-de-France: first insights from accident analysis and perspective in the scope of climate change [Poster presentation]. Geologica Belgica Luxemburga Meeting 2024. ![]() |
![]() ![]() | Fay, O., Claes, H., Gonze, N., Pigot, L., Georgieva, T., Van Malderen, E., De Oliveira-Silva, R., Sakellariou, D., Galaup, S., Ajdanlijsky, G., Kouzmanov, K., Vandycke, S., Descamps, F., & Swennen, R. (11 September 2024). Effect of water saturation on the mechanical properties of various chalks characteristic of the Northwest European geoheritage [Paper presentation]. International Geologica Belgica Meeting 2024, Liège, Belgium. ![]() |
![]() ![]() | Fay, O., Vandycke, S., Claes, H., Swennen, R., & Descamps, F. (26 June 2024). Lithofacies and depositional settings of the Coniacian- Campanian Chalk in the Mons Basin [Paper presentation]. IAS Conference 2024, Aberdeen, United Kingdom. ![]() |
![]() ![]() | Descamps, F., Gonze, N., & Tshibangu, K. (17 May 2024). Exploitation des ressources : modélisation et planification [Paper presentation]. Besoin et accès aux ressources minérales dans un contexte de transition énergétique, Namur, Belgium. |
![]() ![]() | Fanfone, M., Descamps, F., & Debailleux, L. (26 March 2024). Les pierres se taillent... - Impact de la taille sur l'altération des pierres monumentales [Poster presentation]. Mardi des Chercheurs 2024 (MDC), Mons, Belgium. |
![]() ![]() | Nikiema, T., Gonze, N., & Descamps, F. (26 March 2024). Analyse des discontinuités rocheuses par profilométrie optique 3D [Poster presentation]. Mardi des Chercheurs (MdC), Mons, Belgium. |
![]() ![]() | Gonze, N., Descamps, F., & Tshibangu, K. (2023). Development of a 3D discrete element method approach to study the evolution of rock cutting mechanism in high depth conditions: application to Vosges Sandstone. In W. Schubert & A. Kluckner, Proceedings ISRM 2023. Unknown/unspecified: International Society for Rock Mechanics. ![]() |
![]() ![]() | Geogieva, T., Descamps, F., Ajdanlijsky, G., Vandycke, S., Gonze, N., & Tshibangu, K. (2023). Influence of deep coal mines on the stability of shallow cavities. In W. Schubert & A. Kluckner, Proceedings ISRM 2023. International Society for Rock Mechanics. ![]() |
![]() ![]() | Descamps, F. (October 2023). Influence of deep coal mines on the stability of shallow cavities [Paper presentation]. 15 th ISRM Congress 2023 & 72 nd Geomechanics Colloquium, Salzburg, Austria. ![]() |
![]() ![]() | Descamps, F., Georgieva, T. D., & Tshibangu, K. (13 June 2023). Characterisation of the cavity risk and influence of underlying mining works [Paper presentation]. Geologica Belgica Luxemburga Scientia et Professionis - Lunch & Learn. |
![]() ![]() | Nikiema, T., Gonze, N., Descamps, F., & Tshibangu, K. (17 May 2023). Simulation of the merging of two limestone quarries in the Tournai area, Belgium [Paper presentation]. EEGS / AEG 2023 Virtual Symposium on “Life of Mine – Maintaining Sustainability Through Geoscience”. ![]() |
![]() ![]() | Descamps, F., & Dussart, S. (2023). Sibanye-Stillwater welcomes students from Belgium. Carletonville, South Africa: Sibanye-Stillwater. |
![]() ![]() | Descamps, F., Gonze, N., & Nikiema, T. (2023). La géomécanique: des bases de la physique à la planification d'exploitations [Paper presentation]. Cours ouverts "Ingénieur Civil: d'une solution à l'autre", Mons, Belgium. |
![]() ![]() | Descamps, F., & Tshibangu, K. (2023). Endommagement de cavités souterraines soumises à l’influence des zones minières sous-jacentes. (M3/A5). https://orbi.umons.ac.be/handle/20.500.12907/46331 |
![]() ![]() | Descamps, F. (2023). RISSC Et si la terre risquait de s’effondrer sous nos pieds ? [Paper presentation]. Présentation du Catalogue des exposés scientifiques UMONS. |
![]() ![]() | Georgieva, T. D., Descamps, F., Gonze, N., Vandycke, S., Ajdanlijsky, G., & Tshibangu, K. (2023). Stability assessment of a shallow abandoned chalk mine of Malogne (Belgium). European Journal of Environmental and Civil Engineering, 27 (6), 2358 - 2372. doi:10.1080/19648189.2020.1762752 ![]() |
![]() ![]() | Fanfone, M., Debailleux, L., & Descamps, F. (2023). Caractérisation de l’altération de surface des pierres monumentales. In Academic Journal of Civil Engineering (AJCE). VOLUME 40 NO 2 (2022) : Special Issue - NOMAD 2022 (pp. 1-11). France: Academic Journal of Civil Engineering (AJCE). doi:10.26168/ajce.40.2.32 ![]() |
![]() ![]() | Nikiema, T., Gonze, N., Descamps, F., & Tshibangu, K. (27 December 2022). Quarry development simulation in Tournaisis: merging Antoing and Lemay quarries. Geologica Belgica, 25 (3-4), 185-190. ![]() |
![]() ![]() | Fanfone, M., Descamps, F., Debailleux, L., & Baele, J.-M. (16 November 2022). Caractérisation de l’altération de surface des pierres monumentales [Paper presentation]. Nouveaux Matériaux et Durabilité - NOMAD 2022, Montpellier, France. ![]() |
![]() ![]() | Descamps, F., Dewaide, L., Lefebvre, C., Pacyna, D., & Vandycke, S. (2022). Les cavités souterraines en Wallonie et en Hauts-de-France. (M3/A1). https://orbi.umons.ac.be/handle/20.500.12907/44526 |
![]() ![]() | Descamps, F., & Tshibangu, K. (2022). Développement d’une méthodologie pour l’optimisation de carrière à moyen et long terme - Application à la carrière de Quenast – Phase 3. (2022/03). Mons, Belgium: UMONS. https://orbi.umons.ac.be/handle/20.500.12907/44529 |
![]() ![]() | Descamps, F., Georgieva, T. D., & Tshibangu, K. (13 September 2022). Caractérisation du risque cavité et aperçu de l’influence minière sous-jacente [Paper presentation]. La prévention et la gestion des risques de mouvements de terrain liés aux cavités souterraines en Wallonie et dans les Hauts-de-France, colloque de clôture du projet Interreg RISSC, Mons, Belgium. ![]() |
![]() ![]() | Descamps, F., Welter, P., Van Cotthem, A., Charlier, R., Deceuster, J., Fiquet, V., Legrain, H., Schroeder, C., Thimus, J.-F., Treve, C., Tshibangu, K., & Vervoort, A. (Eds.). (2022). 50 years of Engineering Geology and Rock Mechanics in Belgium. Mons, Belgium: RockEnGeo.be. ![]() |
![]() ![]() | Tshibangu, J.-P., Descamps, F., & Gonze, N. (2022). Bulgarie 2022, le retour du Voyage Mines. |
![]() ![]() | Georgieva, T., Descamps, F., Ajdanlijsky, G., Vandycke, S., & Tshibangu, K. (30 June 2022). Influence des exploitations de charbon profondes sur la stabilité de cavités souterraines [Paper presentation]. 11èmes Journées Nationales de Géotechnique et de Géologie de l'Ingénieur, Lyon, France. ![]() |
![]() ![]() | Descamps, F., & Tshibangu, K. (2022). Evaluation du gisement à la carrière du Bois du Prince (Hautrage). (2022/01). Mons, Belgium: UMONS. https://orbi.umons.ac.be/handle/20.500.12907/44530 |
![]() ![]() | Tshibangu, J.-P., Descamps, F., & Mabeka, N. (May 2022). Les bassins houillers belges - Historique et gestion de la ressource après-mine. Mines et Carrières, 302, 23-30. ![]() |
![]() ![]() | Descamps, F., & Gonze, N. (2022). Collaboration entre les universités de Lille et de Mons. RISSC-Interreg. |
![]() ![]() | Tshibangu, K., & Descamps, F. (23 November 2021). How understanding true triaxial stress states can help in assessing the safety of mine openings? [Paper presentation]. 5th International Symposium on Mine Safety Science and Engineering (ISMSSE2021), Katowice, Poland. |
Mabeka, N., Descamps, F., & Tshibangu, K. (15 November 2021). An approach to assess the recoverable methane gas of Belgian abandoned coalmines [Paper presentation]. 5th International Symposium on Mine Safety Science and Engineering (ISMSSE2021), Katowice, Poland. |
![]() ![]() | Geremia, D., David, C., Georgieva, T. D., Descamps, F., Vandycke, S., Menendez, B., & Barnes, C. (26 October 2021). Influence of the water table oscillation on the mechanical and petrophysical properties of chalk [Poster presentation]. 15èmes journées d'étude des milieux poreux (JEMP), Strasbourg, France. |
![]() ![]() | Geremia, D., David, C., Georgieva, T. D., Descamps, F., Vandycke, S., Menendez, B., & Barnes, C. (2021). Influence of the water table oscillation on the mechanical and petrophysical properties of chalk. In JEMP 2021 - Book of abstracts. Strasbourg, France: French InterPore Chapter. ![]() |
![]() ![]() | Tshibangu, K., Descamps, F., & Mabeka, N. (20 October 2021). Bassin houiller belge - historique et gestion de la ressource après-mine [Paper presentation]. Congrès de la Société de l'Industrie Minérale, Lille, France. |
![]() ![]() | Georgieva, T. D., Ajdanlijsky, G., Descamps, F., & Tshibangu, K. (09 October 2021). Geoengineering characterization of Lyulyakata limestone quarry, NE Bulgaria [Paper presentation]. EuroEngeo, Athens, Greece. |
![]() ![]() | Georgieva, T. D., Descamps, F., Vandycke, S., Ajdanlijsky, G., & Tshibangu, K. (2021). Geomechanical evaluation of an abandoned chalk mine using in-situ measurements [Paper presentation]. EuroEngeo, Athens, Greece. |
![]() ![]() | Dewaide, L., Descamps, F., Lefebvre, C., Pinon, C., & Watelet, J.-M. (15 September 2021). RISSC: towards a better management of cavity-related ground movements in Wallonia and Hauts-de-France regions [Paper presentation]. 7th International Geologica Belgica Meeting, Africa Museum Tervuren, Belgium. |
![]() ![]() | Dewaide, L., Descamps, F., Lefebvre, C., Pinon, C., & Watelet, J.-M. (15 September 2021). RISSC: towards a better management of cavity-related ground movements in Wallonia and Hauts-de-France regions [Poster presentation]. 7th International Geologica Belgica Meeting, Africa Museum Tervuren, Belgium. |
![]() ![]() | Van Alboom, G., Treve, C., Bottiau, M., & Descamps, F. (01 September 2021). Registratieproject geotechnicus / geotechnisch deskundige in België. Geotechniek, 25 (3), 40-43. |
![]() ![]() | Geremia, D., David, C., Barnes, C., Menendez, B., Dautriat, J., Esteban, L., Sarout, J., Vandycke, S., & Descamps, F. (2021). Laboratory experiments of water injection coupled with ultrasonic monitoring reveal wave-induced fluid flow in microporous carbonate rock [Paper presentation]. EGU General Assembly 2021, virtual, Unknown/unspecified. |
![]() ![]() | Geremia, D., David, C., Descamps, F., Menendez, B., Barnes, C., Vandycke, S., Dautriat, J., Esteban, L., & Sarout, J. (10 March 2021). Water-induced damage in microporous carbonate rock by low-pressure injection test. Rock Mechanics and Rock Engineering, 54, 5185-5206. ![]() |
![]() ![]() | Geremia, D., David, C., Zhengissov, A., Menendez, B., Barnes, C., Vandycke, S., Descamps, F., Dautriat, J., Esteban, L., & Sarout, J. (15 February 2021). Chemical degradation from water injection in critically stressed carbonate rock [Paper presentation]. 12th European Geothermal PhD Days, Cergy, Paris, France. |
![]() ![]() | Descamps, F. (04 December 2020). Construire sur des roches altérées/évolutives : Compte-rendu de la journée technique SBGIMR du 21/11/2019 [Paper presentation]. Séance technique du Comité Français de Géologie de l'Ingénieur : Les terrains évolutifs, Paris, France. |
![]() ![]() | Descamps, F., Lefebvre, C., Pacyna, D., Salmon, M., Yart, S., Cheppe, G., Watelet, J.-M., Dubois, M., Georgieva, T. D., Pinon, C., & Tshibangu, K. (2020). Amélioration transfrontalière de la prévention et de la gestion des risques du sous-sol engendrés par les terrains sous-cavés : Compte-rendu du colloque 'Gestion transfrontalière du risque cavités' (Lille, 14/11/2019) [Paper presentation]. Gestion transfrontalière du risque cavités, Lille, France. |
![]() ![]() | Georgieva, T. D., Descamps, F., Vandycke, S., Ajdanlijsky, G., & Tshibangu, K. (03 November 2020). Caractérisation géomécanique d'une carrière souterraine abandonnée par des mesures in-situ [Paper presentation]. JNGG 2020 : Dixièmes journées nationales de géotechnique et de géologie de l'ingénieur - L'Innovation et la Formation pour relever les défis de demain, Lyon, France. ![]() |
![]() ![]() | Kheffi, A., Watelet, J.-M., Lefebvre, C., Deudon, A., Dubois, M., & Descamps, F. (2020). RISSC : mieux gérer les risques liés aux cavités souterraines en Wallonie et dans les Hauts-de-France [Paper presentation]. JNGG 2020 : Dixièmes journées nationales de géotechnique et de géologie de l'ingénieur - L'Innovation et la Formation pour relever les défis de demain, Lyon, France. |
Georgieva, T. D., Descamps, F., Vandycke, S., Ajdanlijsky, G., & Tshibangu, K. (02 November 2020). Caracterisation geotechnique d'une carriere souterraine abandonnee par mesures in-situ [Paper presentation]. JNGG 2020 : Dixièmes journées nationales de géotechnique et de géologie de l'ingénieur - L'Innovation et la Formation pour relever les défis de demain, Lyon, France. ![]() |
Tshibangu, K., Gonze, N., & Descamps, F. (2020). Etude des dégâts miniers dans un dossier opposant les Charbonnages du Bois du Luc et un riverain à Trivières. https://orbi.umons.ac.be/handle/20.500.12907/7270 |
Descamps, F., & Tshibangu, K. (2020). Développement d'une méthodologie pour l'optimisation de carrière à moyen et long terme : Application à la carrière de Quenast - Phase 2. https://orbi.umons.ac.be/handle/20.500.12907/1296 |
![]() ![]() | Descamps, F., Dewaide, L., & Georgieva, T. D. (2020). RISSC: mieux gérer les risques du sous-sol engendrés par les terrains sous-cavés. |
![]() ![]() | Wattier, M.-L., Vandycke, S., Gonon, M., Descamps, F., Mohammad, S., Wertz, P., & Tshibangu, K. (2020). Roughness indices determination for fracture surfaces in Luxemburg Sandstone [Paper presentation]. ISRM International Symposium Eurock 2020, Trondheim, Norway. |
![]() ![]() | Descamps, F., Fay Gomord, O., Vandycke, S., Gonze, N., & Tshibangu, K. (2020). Connecting engineering properties of chalk to geological logging [Paper presentation]. ISRM International Symposium Eurock 2020, Trondheim, Norway. |
![]() ![]() | Georgieva, T. D., Descamps, F., Gonze, N., Vandycke, S., Ajdanlijsky, G., & Tshibangu, K. (2020). Stability assessment of a shallow abandoned chalk mine of Malogne (Belgium). European Journal of Environmental and Civil Engineering. doi:10.1080/19648189.2020.176275 ![]() |
![]() ![]() | Geremia, D., David, C., Barnes, C., Dautriat, J., Esteban, L., Sarout, J., Vandycke, S., Descamps, F., & Menéndez, B. (04 May 2020). Laboratory testing for monitoring of reservoir properties during water injection [Paper presentation]. EGU General Assembly 2020: Sharing Geoscience Online, Vienne, Austria. ![]() |
![]() ![]() | Descamps, F., Georgieva, T. D., & Tshibangu, K. (14 November 2019). L'influence minière sur les ouvrages souterrains proches de la surface [Paper presentation]. Gestion transfrontalière du risque cavités, Lille, France. |
Georgieva, T. D., Descamps, F., & Tshibangu, K. (14 November 2019). La compréhension des mécanismes de ruine des cavités et caractérisation des terrains - application au site de la Malogne (Wallonie) [Paper presentation]. Gestion transfrontalière du risque cavités, Lille, France. |
Gonze, N., Descamps, F., & Tshibangu, K. (2019). 3D numerical modeling of rock cutting experiments under confining pressure through discrete element method [Paper presentation]. 14th International Congress on Rock Mechanics and Rock Engineering (ISRM 2019), Foz do Iguassu, Brazil. |
Gonze, N., Descamps, F., & Tshibangu, K. (18 September 2019). 3D numerical modeling of rock cutting experiments under confining pressure through discrete element method [Paper presentation]. 14th International Congress on Rock Mechanics and Rock Engineering (ISRM 2019), Foz do Iguassu, Brazil. |
![]() ![]() | Descamps, F., Danis, D., Meessen, K., & Tshibangu, K. (2019). Influence of an open-pit quarry on the stability of an underground cavity [Paper presentation]. 14th International Congress on Rock Mechanics and Rock Engineering (ISRM 2019), Foz do Iguassu, Brazil. |
![]() ![]() | Descamps, F., Danis, D., Meessen, K., & Tshibangu, K. (18 September 2019). Influence of an open-pit quarry on the stability of an underground cavity [Paper presentation]. 14th International Congress on Rock Mechanics and Rock Engineering (ISRM 2019), Foz do Iguassu, Brazil. |
Descamps, F., & Tshibangu, K. (2019). Evaluation des réserves de la carrière d'Engis. https://orbi.umons.ac.be/handle/20.500.12907/31531 |
Descamps, F., Fay Gomord, O., Gonze, N., Vandycke, S., & Tshibangu, K. (2019). Geological and geomechanical study of three drillholes in the Mons Basin Chalk (Obourg site, Belgium). https://orbi.umons.ac.be/handle/20.500.12907/38513 |
![]() ![]() | Duez, J., Vincké, O., Descamps, F., & Ducobu, F. (2019). Deux de nos diplômés actifs dans le domaine de l'environnement. Polytech-News, n°57. |
![]() ![]() | Descamps, F. (2019). Best Research Paper à Imperial College pour les travaux du Génie Minier sur les craies. Polytech.News n°57. |
![]() ![]() | Descamps, F., Verbrugge, J.-C., Broux, A., Fay Gomord, O., & Schroeder, C. (05 March 2019). Influence of moisture content on several properties of Upper Cretaceous chalk [Poster presentation]. Mardi des Chercheurs 2019 (MdC2019), Mons, Belgium. |
![]() ![]() | Dupont, N., Papier, S., Cenci, J., Culot, S., Demarbaix, A., Descamps, F., Delcoucq, L., De Smet, I., Devalckeneer, A., Equeter, L., Guyot, C., Hambye, S., Jandrain, T., Leveque, M., Mégret, A., Monaco, C., Quenon, A., Quinten, J., Rosolen, G., ... Wattier, M.-L. (2019). Mardi des Chercheurs 2019 - Abstract book [Paper presentation]. Mardi des Chercheurs, Mons, Belgium. |
Georgieva, T. D., Descamps, F., Gonze, N., & Tshibangu, K. (05 March 2019). Stability assessment of an abandoned underground phosphatic chalk quarry [Poster presentation]. Mardi des Chercheurs, Mons, Belgium. |
![]() ![]() | Tshibangu, K., & Descamps, F. (21 February 2019). Caractérisation thermo-hydro-mécanique des roches au laboratoire [Paper presentation]. Journée d'étude SBGIMR 'Le stockage géologique des déchets nucléaires', Liège, Belgium. |
Georgieva, T. D., Descamps, F., Gonze, N., & Tshibangu, K. (13 February 2019). Stability assessment of an abandoned underground chalk quarry [Paper presentation]. COGGUS², Nancy, France. |
Mabeka, N., Descamps, F., Gonze, N., Vandycke, S., & Tshibangu, K. (07 December 2018). Collecting and organizing geological and mining data of the abandoned Monceau-Fontaine coal mine in order to assess residual gas reserves [Poster presentation]. UNITER PhD Day, Bruxelles, Belgium. |
Wattier, M.-L., Vandycke, S., Bergerat, F., Descamps, F., & Tshibangu, K. (25 October 2018). Roughness description and characterisation of major fractures in three different chalks of the North-West European basin [Paper presentation]. Réunion des Sciences de la Terre, Lille, France. ![]() |
Wattier, M.-L., Vandycke, S., Bergerat, F., Descamps, F., & Tshibangu, K. (22 October 2018). Roughness description and characterisation of major fractures in Coniacian chalk at Wellington quarry (Arras, France) [Poster presentation]. Réunion des Sciences de la Terre, Lille, France. |
Descamps, F., & Tshibangu, K. (2018). Etude géotechnique en vue d'établir la distance minimale de sécurité entre le Trou Loulou et la carrière du Romont : Rapport technique 2018/06. https://orbi.umons.ac.be/handle/20.500.12907/6157 |
![]() ![]() | Wattier, M.-L., Vandycke, S., Gonze, N., Descamps, F., Barbier, M., & Tshibangu, K. (18 September 2018). Faulting and stability in a chalk quarry [Paper presentation]. Engineering in Chalk, Londres, United Kingdom. ![]() |
Wattier, M.-L., Descamps, F., Vandycke, S., & Tshibangu, K. (18 September 2018). Chalk fractures geometry: a comprehensive description of fracture surfaces [Paper presentation]. Engineering in Chalk. ![]() |
![]() ![]() | Wattier, M.-L., Descamps, F., Vandycke, S., & Tshibangu, K. (2018). Chalk fractures geometry: a comprehensive description of fractures surfaces. In Engineering in Chalk - Proceedings of the Chalk 2018 Conference (pp. 663-668). Londres, Unknown/unspecified: ICE Publishing. ![]() |
Fay Gomord, O., Descamps, F., Soete, J., Vandycke, S., Tshibangu, K., & Swennen, R. (2018). Tight chalk : how does microtexture control petrophysical and geomechanical properties ? The role of clay flakes and calcite cements. In J. Lawrence, M. Preene, U. L. Lawrence, ... R. Buckley, Engineering in Chalk - Proceedings of the Chalk 2018 Conference. Londres, Unknown/unspecified: ICE Publishing. ![]() |
![]() ![]() | Descamps, F., Verbrugge, J.-C., Broux, A., Fay Gomord, O., & Schroeder, C. (17 September 2018). Influence of moisture content on several properties of Upper Cretaceous chalk [Poster presentation]. Engineering in Chalk, Londres, United Kingdom. ![]() |
![]() ![]() | Descamps, F., Verbrugge, J.-C., Broux, A., Fay Gomord, O., & Schroeder, C. (2018). Influence of moisture content on several properties of Upper Cretaceous chalk. In Engineering in Chalk - Proceedings of the Chalk 2018 Conference (pp. 639-644). Londres, United Kingdom: ICE Publishing. doi:10.1680/eiccf.64072.639 ![]() |
Mabeka, N., Descamps, F., Gonze, N., Vandycke, S., & Tshibangu, K. (13 September 2018). Collecting and organizing geological and mining data of the abandoned Monceau-Fontaine coal mine in order to assess geological resources [Poster presentation]. Geologica Belgica, Leuven, Belgium. |
![]() ![]() | Wattier, M.-L., Vandycke, S., Bergerat, F., Descamps, F., & Tshibangu, K. (12 September 2018). Roughness description and characterisation of major fractures in Coniacian chalk at Wellington quarry (Arras, France) [Poster presentation]. Geologica Belgica, Leuven, Belgium. |
Mabeka, N., Descamps, F., Gonze, N., Vandycke, S., & Tshibangu, K. (10 September 2018). Collecting and organizing geological and mining data of the abandoned Monceau-Fontaine coal mine in order to assess geological ressources [Paper presentation]. Geologica Belgica, Leuven, Belgium. ![]() |
Descamps, F., & Tshibangu, K. (2018). Developing a Methodology for Mid- and Long-term Quarry Optimization - Application to the Quenast quarry: Technical report 2018/04. https://orbi.umons.ac.be/handle/20.500.12907/20531 |
Descamps, F., & Tshibangu, K. (2018). Optimising the geological reserves in the Tournaisis area - Mining out the Rive Gauche deposit: Technical report 2018/03. https://orbi.umons.ac.be/handle/20.500.12907/28689 |
![]() ![]() | Fay Gomord, O., Verbiest, M., Lasseur, E., Caline, B., Allanic, C., Descamps, F., Vandycke, S., & Swennen, R. (27 May 2018). Geological and mechanical study of argillaceous North Sea chalk: Implications of fractured reservoirs. Marine and Petroleum Geology, 92, 962-978. doi:10.1016/j.marpetgeo.2018.03.037 ![]() |
![]() ![]() | Descamps, F. (2018). Students on the Move - The Mining Trip: an Unforgettable Experience of in situ Teaching. Polytech.News n°56. |
![]() ![]() | Wattier, M.-L., Vandycke, S., Bergerat, F., Danis, D., Descamps, F., Gonze, N., & Tshibangu, K. (20 March 2018). Roughness analysis in Chalk fractures [Poster presentation]. Mardi des Chercheurs (MdC2018), Valenciennes, France. |
![]() ![]() | Fay Gomord, O., Soete, J., Descamps, F., Vandycke, S., Caline, B., & Swennen, R. (10 October 2017). Tight Chalk : How do sedimentology and diagenesis influence microtexture? How does microtexture control reservoir properties? [Poster presentation]. 33rd International Association of Sedimentologists and 16th ASF Joint Meeting, Toulouse, France. |
![]() ![]() | Descamps, F., Fay Gomord, O., Vandycke, S., Schroeder, C., Swennen, R., & Tshibangu, K. (2017). Relationships between geomechanical properties and lithotypes in NW European chalks. In J. P. Turner, D. Healy, R. R. Hillis, ... M. J. Welch, Geomechanics and Geology. The Geological Society. doi:10.1144/SP458.9 ![]() |
![]() ![]() | Avez, C., Coussement, G., Debailleux, L., Delaunois, F., Descamps, F., Ducobu, F., Dumont, E., Lupant, D., Rivière, E., & Vitry, V. (01 June 2017). Les techniques optiques de pointe au service de l'Ingénieur. Polytech.News, 55. |
![]() ![]() | Descamps, F., Fay Gomord, O., Vandycke, S., Schroeder, C., Swennen, R., & Tshibangu, K. (07 March 2017). On the relationships between geomechanical properties and lithotypes in NW European chalks [Poster presentation]. Mardi des Chercheurs (MdC2017), Mons, Belgium. |
![]() ![]() | Kyona, C., Descamps, F., Fay Gomord, O., Ancia, P., & Tshibangu, K. (13 December 2016). Caractérisation de briques en terre crue incorporant des rejets de flottation de minerais cupro-cobaltifères [Poster presentation]. Young Researchers Overseas'Day, Bruxelles, Belgium. |
![]() ![]() | Descamps, F., & Thomas, D. (2016). Les voyages forment les ingénieurs. Polytech.News, n°54. |
Descamps, F., & Tshibangu, K. (2016). Demain, je serai... ingénieur civil des mines et géologue. Polytech.News, n°54. |
Barbier, M., Louvet, C., Fay Gomord, O., Descamps, F., & Vandycke, S. (24 October 2016). Déformations cassantes et champ de contrainte enregistrés dans les craies du promontoire de Flamborough (Yorkshire, UK) [Paper presentation]. 25ème Réunion des Sciences de la Terre, Caen, France. |
Fay Gomord, O., Soete, J., Katika, K., Galaup, S., Caline, B., Descamps, F., Lasseur, E., Fabricius, I. L., Saiag, J., Swennen, R., & Vandycke, S. (24 October 2016). New insight into the microtexture of chalks from NMR analysis [Paper presentation]. 25ème Réunion des Sciences de la Terre, Caen, France. ![]() |
![]() ![]() | Tshibangu, K., & Descamps, F. (2016). Redesigning the geometry of the Makala Coal Mine to improve safety and productivity [Paper presentation]. 3rd International Symposium of Mine Safety, Science and Engineering, Montreal, Canada. |
![]() ![]() | Fay Gomord, O., Descamps, F., Tshibangu, K., Vandycke, S., & Swennen, R. (15 July 2016). Unraveling chalk microtextural properties from indentation tests. Engineering Geology, 209, 30-43. doi:10.1016/j.enggeo.2016.05.005 ![]() |
Descamps, F., Gonze, N., Vandycke, S., & Tshibangu, K. (2016). Etude des propriétés pétrophysiques et soniques des septariae contenues dans l'Argile de Boom. https://orbi.umons.ac.be/handle/20.500.12907/36056 |
![]() ![]() | Fay Gomord, O., Descamps, F., Caline, B., Vandycke, S., & Swennen, R. (2016). Tight Chalks - How Does Microtexture Affect Petrophysical and Geomechanical Properties? [Paper presentation]. 78th EAGE Conference and Exhibition, Vienna, Austria. |
![]() ![]() | Fay Gomord, O., Soete, J., Katika, K., Galaup, S., Caline, B., Descamps, F., Lasseur, E., Fabricius, I. L., Saïag, J., Swennen, R., & Vandycke, S. (15 May 2016). New insight into the microtexture of chalks from NMR analysis. Marine and Petroleum Geology, 75, 479-487. ![]() |
![]() ![]() | Descamps, F., Gonze, N., Ancia, P., & Tshibangu, K. (2016). Le transport dans les mines et carrières. Polytech.News, n°53. |
![]() ![]() | Descamps, F., Ancia, P., & Tshibangu, K. (2016). Congrès SIM 2015 : Mons, carrefour européen de l'industrie minérale et du recyclage. Polytech.News, n°53. |
![]() ![]() | Descamps, F., Ngoybiyukaleza, B., Bokwala, F., Katwika, C., Kalenga, J., Muhota, A., Kyona, C., Ancia, P., & Tshibangu, K. (2016). Contribution au développement de l'exploitation rationnelle des gisements miniers congolais [Paper presentation]. Young Researchers Overseas' Day, Bruxelles, Belgium. doi:10.5281/zenodo.48043 |
Fay Gomord, O., Soete, J., Katika, K., Galaup, S., Caline, B., Descamps, F., Lasseur, E., Fabricius, I. L., Saïag, J., Swennen, R., & Vandycke, S. (26 January 2016). New insight into the microtexture of chalks from NMR analysis [Paper presentation]. 5th International Geologica Belgica Meeting, Mons, Belgium. ![]() |
