![]() | Ben Fekih, L., Verlinden, O., De Fruytier, C., & Kouroussis, G. (2018). New high cycle fatigue test facility of adhesively bonded ceramic electronic components. Paper presented at Proceedings of the 15th European Conference on Spacecraft Structures, Materials and Environmental Testing, Noordwijk, Netherlands. |
![]() | Kouroussis, G., Ben Fekih, L., & Descamps, T. (07 November 2017). Using experimental modal analysis to assess the behaviour of timber elements. Mechanics and Industry, 18 (8), 804.1-8. doi:10.1051/meca/2017042 ![]() |
![]() | Ben Fekih, L., Verlinden, O., De Fruytier, C., & Kouroussis, G. (2017). Novel test prototype for the determination of mode I fracture parameters: application to adhesively bonded electronics. Paper presented at 2nd International Conference on Structural Integrity (ICSI 2017), Funchal, Portugal. |
![]() | Ben Fekih, L., Verlinden, O., De Fruytier, C., & Kouroussis, G. (04 September 2017). Novel test prototype for the determination of mode I fracture parameters: application to adhesively bonded electronics. Procedia Structural Integrity, 5, 5-12. doi:10.1016/j.prostr.2017.07.051 ![]() |
![]() | Kouroussis, G., Ben Fekih, L., & Descamps, T. (01 March 2017). Assessment of timber element mechanical properties using experimental modal analysis. Construction and Building Materials, 134, 254-261. doi:10.1016/j.conbuildmat.2016.12.081 ![]() |
![]() | Kouroussis, G., Ben Fekih, L., & Descamps, T. (2016). Utilisation de l'analyse modale expérimentale pour la caractérisation du comportement de poutres en bois. Paper presented at 5ième Colloque 'Analyse Vibratoire Expérimentale' (AVE2016), Blois, France. |
![]() | Ben Fekih, L., Verlinden, O., De Fruytier, C., & Kouroussis, G. (2016). Novel stress-based criterion for the design of adhesive-bonded space electronics. Paper presented at Proceedings of the 4th European Conference on Spacecraft Structures, Materials and Environmental Testing (ECSSMET), Toulouse, France. |
![]() | Ben Fekih, L., Verlinden, O., De Fruytier, C., & Kouroussis, G. (2016). On the non-linear dynamic properties of Trabond 8.2 structural adhesive. Paper presented at Proceedings of the 23rd International Congress on Sound and Vibration (ICSV23), Athens, Greece. |
![]() | Ben Fekih, L., Kouroussis, G., & Verlinden, O. (09 December 2015). Verification of empirical warp-based design criteria of space electronic boards. Microelectronics Reliability, 55 (12B), 2786-2792. ![]() |
![]() | Kouroussis, G., Descamps, T., Ben Fekih, L., & Verlinden, O. (2015). Application of modal analysis to improve calibration of finite element models of timber structures. Paper presented at Proceedings of the 22nd International Congress on Sound and Vibration (ICSV22), Florence, Italy. |
![]() | Ben Fekih, L., Kouroussis, G., Verlinden, O., & De Fruytier, C. (2015). Identification of the mechanical properties of a structural adhesive through experimental transmissibility measurements. Paper presented at Proceedings of the 22nd International Congress on Sound and Vibration (ICSV22), Florence, Italy. |
![]() | Deroissart, G., Kouroussis, G., Ben Fekih, L., De Fruytier, C., De Mets, F., & Verlinden, O. (2015). A MatLab toolbox for shock response analysis dedicated to spatial applications. Paper presented at Proceedings of the 22nd International Congress on Sound and Vibration (ICSV22), Florence, Italy. |
Ben Fekih, L., Kouroussis, G., Verlinden, O., & De Fruytier, C. (10 March 2015). Design of a novel test prototype for the identification of the mechanical properties of structural adhesives. Poster session presented at 8ème édition de la Matinée des Chercheurs 2015 (MdC2015), Mons, Belgium. |
![]() | Ben Fekih, L., Kouroussis, G., Verlinden, O., & De Fruytier, C. (2015). Robustness evaluation of adhesively bonded ceramic quad flat chips for space applications. In Vibration Engineering and Technology of Machinery, Springer books series Mechanism and Machine Science, Vol. 23 (pp. 547-557). Springer. |
![]() | Ben Fekih, L., Kouroussis, G., Verlinden, O., & De Fruytier, C. (2014). Robustness evaluation of adhesively bonded ceramic quad flat chips for space applications. Paper presented at 10th International Conference on Vibration Engineering and Technology of Machinery - VETOMAC-X, Manchester, Unknown/unspecified. |
![]() | Ben Fekih, L., Kouroussis, G., & Verlinden, O. (2013). The applicability of multi-axial fatigue approaches using spectral analysis only. Paper presented at 14th International Conference on Civil, Structural and Environmental Engineering Computing, Cagliari, Italy. |
![]() | Ben Fekih, L., Kouroussis, G., & Verlinden, O. (01 August 2013). Spectral-based fatigue assessment of ball grid arrays under aerospace vibratory environment. Key Engineering Materials, 569-570, 425-432. ![]() |
![]() | Ben Fekih, L., Kouroussis, G., & Verlinden, O. (2013). Spectral-based fatigue assessment of ball grid arrays under aerospace vibratory environment. Paper presented at 10th International Conference on Damage Assessment of Structures (DAMAS 2013), Dublin, Ireland. |
![]() | Kouroussis, G., Ben Fekih, L., Bottieau, J.-Y., & Verlinden, O. (2013). Structural response of a vertical-axis wind turbine equipped with a vibration neutraliser. Paper presented at 20th International Congress on Sound and Vibration (ICSV20), Bangkok, Thailand. |
Kouroussis, G., Ben Fekih, L., Conti, C., & Verlinden, O. (12 March 2013). EasyMod: from the development of a MatLab toolbox to the teaching of experimental modal analysis fundamentals. Poster session presented at 7ième Matinée des Chercheurs, Mons, Belgium. |
![]() | Ben Fekih, L., Kouroussis, G., & Verlinden, O. (12 March 2013). Fatigue damage assessment of BGA electronics under aerospace random vibrations. Poster session presented at 7ième Matinée des Chercheurs, Mons, Belgium. |
![]() | Verlinden, O., Ben Fekih, L., & Kouroussis, G. (01 January 2013). Symbolic generation of the kinematics of multibody systems in EasyDyn: from MuPAD to Xcas/Giac. Theoretical and Applied Mechanics Letters, 3 (1), 013012. ![]() |
![]() | Kouroussis, G., Ben Fekih, L., Conti, C., & Verlinden, O. (2012). EasyMod : du développement d'un toolbox sous MatLab vers l'enseignement des bases de l'analyse modale expérimentale. Paper presented at 3ième Colloque ''Analyse vibratoire Expérimentale'', Blois, France. |
![]() | Verlinden, O., Ben Fekih, L., & Kouroussis, G. (2012). Symbolic Generation of the Kinematics of Multibody Systems in EasyDyn: from MuPAD to Giac/XCas. Paper presented at ACMD'2012 (6th Asian Conference on Multibody Dynamics), Shangai, China. |
![]() | Kouroussis, G., Ben Fekih, L., Bottieau, J.-Y., & Verlinden, O. (2012). Design of viscous dynamic vibration absorber for a vertical-axis wind turbine. Paper presented at ASME 2012 International Design Engineering Technical Conferences and Computers and Information in Engineering Conference (IDETC/CIE2012), Chicago, United States - Illinois. |
![]() | Kouroussis, G., Ben Fekih, L., Conti, C., & Verlinden, O. (2012). EasyMod: A MatLab/SciLab toolbox for teaching modal analysis. Paper presented at 19th International Congress on Sound and Vibration - ICSV19, Vilnius, Lithuania. |
![]() | Ben Fekih, L., Kouroussis, G., De Fruytier, C., Wattiaux, D., & Verlinden, O. (2012). Output-only modal analysis of an internal unreachable module embedded in a space electronic equipement. Paper presented at 11th Biennal Conference on Engineering Systems Design and Analysis ESDA 2012, Nantes, France. |
![]() | Ben Fekih, L., Kouroussis, G., & Verlinden, O. (2012). Finite-element analysis of the static/dynamic mechanical reliability of adhesively bonded electronic components. Paper presented at 9th National Congress on Theoretical and Applied Mechanics (NCTAM2012), Brussels, Belgium. |
![]() | Ben Fekih, L., Kouroussis, G., Wattiaux, D., De Fruytier, C., & Verlinden, O. (2012). An efficient experimental/finite-element approach for modal identification of a fastened unattainable space electronic module. Paper presented at 9th National Congress on Theoretical and Applied Mechanics (NCTAM2012), Brussels, Belgium. |
![]() | Frija, M., Fathallah, R., & Ben Fekih, L. (2011). Modeling of the superficial laser shock peening treatment process: application on a titanium aircraft turbine engine blade. Applied Mechanics and Materials. ![]() |
![]() | Ben Fekih, L., Kouroussis, G., & Verlinden, O. (2011). Development of a user-friendly and open-source multibody framework with the help of symbolic tools. Paper presented at 4th International Congress Design and Modelling of Mechanical System, Sousse, Tunisia. |
![]() | Ben Fekih, L., Kouroussis, G., & Verlinden, O. (2011). Development of a user-friendly and open-source multibody framework with the help of symbolic tools. Paper presented at 4th International Congress Design and Modelling of Mechanical System, Sousse, Tunisia. |
Ben Fekih, L., Kouroussis, G., & Verlinden, O. (01 March 2011). Development of a user-friendly and open-source multibody framework with the help of symbolic tools. Poster session presented at 6ème édition de la Matinée des Chercheurs (MDC 2011), Mons, Belgium. |